- Pick Up Available
- Australian Warranty
- Checkout Securely
A compact network A4 scanner with a small footprint while in use, versatile media handling and low power consumption.
- Ultra Compact – Small footprint, even when in use
- Scanway – PC-free scanning to popular Cloud-based services
- Two-in-one – U-turn path and straight path give you two scanners in one
- Document Capture Pro – Advanced scanner functions
- Lower environmental impact – Power consumption 3.3 W in ready mode and 1.0 W in sleep mode
The scanner's U-turn path position allows paper to be scanned without adding to the footprint of the device. Switch to straight path mode to scan passports and booklets up to 5 mm thick. Scan to popular cloud based services including OneDrive, Sharepoint online and Microsoft Teams*. With a low power consumption, it also has a lower environmental impact.
The WorkForce® ES-C380W is a modern and powerful document scanner that simplifies your document management process with its intuitive design and exceptional flexibility. With this high-performance workhorse, you can organise stacks of documents and make keeping piles of paperwork for your records a thing of the past. The ES-C380W is designed for fast and easy document management, offering features such as 2-sided scanning and wireless connectivity that keep your business moving forward.
KEY FEATURES & BENEFITS
Versatile Scanning
The ES-C380W scanner is designed to be highly versatile and portable, making it an ideal choice for low-volume scanning tasks. It can handle a wide range of media types, including envelopes, PD cards, long paper, A3 (stitched), passports, and booklets up to 5 mm thick. The scanner also comes with a host of enhancement features, enabling you to improve text sharpness, as well as correcting edge folds, tears, border shadows, and punch hole removal.
Two-in-One
The selector allows you to easily switch between straight path mode and U-turn mode, even while in operation, enabling you to create a single PDF. When the scanner is in U-turn mode, paper can be scanned without adding to the device's footprint, making it the perfect choice when space is at a premium. This makes it the ideal for any environment where desk space is limited.
Low Environment Impact
With a power consumption of only 3.3 W in ready mode and 1.0 W in sleepmode, it will also save you energy.
(B11B269501)
Epson WorkForce ES-380W | B11B269501 | ||
---|---|---|---|
SCANNER TYPE | Sheet-fed, one-pass duplex color scanner | ||
OPTICAL RESOLUTION | ADF: 600 x 600 dpi (Horizontal x Vertical) | ||
SENSOR TYPE | Contact Image Sensor (CIS) | ||
LIGHT SOURCE | 3 Colour RGB LED | ||
INTERFACE | Hi-Speed USB - compatible with USB 2.0 specification, Wi-Fi Direct | ||
++The functionality of the USB port(s) must be ensured by the vendor of the Host. | |||
USAGE | |||
DAILY DUTY CYCLE | 3,500 sheets | ||
BUTTONS | Power, Home, Help and 2.4" Color Touchscreen | ||
SCANNING SPEED* | |||
MONOCHROME COLOUR |
A4 300 dpi A4 300 dpi |
30 ppm / 60 ipm 30 ppm / 60 ipm |
|
*Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. | |||
ADF | |||
TYPE | Sheet-fed through, duplex scanning | ||
PAPER SUPPLY | A4, A5, A6, B5, B6, A3 (with A3 Stitching), Envelope, Passport, Business Card, Postcard, | ||
DOCUMENT SIZE | 8.5" x 220" maximum, 2" x 2" minimum | ||
PAPER SETTING CAPACITY | 20 pages (75 g/m2) | ||
PAPER WEIGHT | 40 – 127 g/m2 for vertical path; 40 – 413 g/m2 for straight path | ||
FUNCTIONS | |||
FEATURES | RGB colour dropout Skip blank page A3 stitching Punch holes removal Advanced editing Automatic de-skew Auto-rotation Text enhancement Edge fill Unsharp Mask (USM) |
||
DOUBLE FEED DETECTION | By Ultrasonic wave / By Length | ||
ADVANCED DOCUMENT INTEGRATION | Scan to Email Scan to FTP Scan to Microsoft SharePoint® Scan to Print Scan to Web folders Scan to Network folders |
||
SUPPORTED PLATFORMS | |||
Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.9.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016 | |||
ENVIRONMENTAL CONDITIONS | |||
TEMPERATURE | Temperature (Operating): 5°C to 35°C Storage: -25°C to 60°C Humidity (Operating): 15% – 80% (no condensation) |
||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 100-240 V 50-60 Hz | ||
POWER CONSUMPTION | Operation: 10 W (USB) / 11 W (Wi-Fi) Sleep: 1.0 W (USB) / 1.4 W (Wi-Fi) Ready: 4.0 W (USB) / 4.3 W (Wi-Fi) Off: 0.1 W |
||
BUNDLED SOFTWARE* | |||
Epson Scan2 Epson Document Capture Pro NewSoft Presto! Page Manager Online User Guide ISIS driver for Windows** |
|||
WARRANTY | |||
12 months return to base | Standard | ||
Optional Additional 2 Year Warranty | 3YWES380W | ||
Epson Warranty | |||
DIMENSIONS | |||
WIDTH DEPTH HEIGHT WEIGHT |
296 mm 104 mm 124 mm Approx. 1.9 kg |
SKU | B11B269501 |
Barcode # | 9314020637353 |
Brand | EPSON |
Shipping Weight | 2.5000kg |
Mnaufacture warranty : 1 years Mnaufacture warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.