- Pick Up Available
- Australian Warranty
- Checkout Securely
Zebra DS9908R Corded 1D/2D RFID Hybrid Scanner with Checkpoint EAS
A Midnight Black standard-range DS9908R hybrid imager with RFID, Checkpoint EAS and US-frequency identification.
RFID and Checkpoint EAS in a corded hybrid imager
The Zebra DS9908-SRR0004ZCUS is identified as a corded standard-range DS9908R hybrid imager in Midnight Black with RFID and Checkpoint EAS.
The supplied DS9900 Series content describes dynamic switching between hands-free and handheld modes, plus 1D, 2D and Digimarc barcode capture. It also describes RFID reading and writing for point-of-sale workflows.
Technical specifications
| Supplied product information | |
|---|---|
| Brand | Zebra |
| SKU / manufacturer part number | DS9908-SRR0004ZCUS |
| Product model | DS9908 |
| Product series | DS9900 |
| Product type as supplied | Barcode scanner kit |
| Kit contents | Not listed |
| Connectivity | Cable |
| Scanning capability | 1D and 2D |
| Barcode symbologies | Code 39; Code 128; Code 93; Codabar/NW7; Code 11; MSI Plessey; UPC/EAN; I 2 of 5; Korean 3 of 5; GS1 DataBar; Base 32 (Italian Pharma); PDF417; Micro PDF417; Composite Codes; TLC-39; Aztec; DataMatrix; MaxiCode; QR Code; Micro QR; Han Xin; Postal Codes; OCR-A; OCR-B; MICR; US Currency; Digimarc barcodes |
| Scanner range | Standard range identified in product name |
| Image sensor | Imager |
| RFID | Included in product identification |
| Frequency identification | US frequencies; numeric range not supplied |
| EAS | Checkpoint EAS |
| Operating modes | Handheld and hands-free described |
| Dimensions | 203 × 94 × 132 mm (H × W × D) |
| Approximate weight | 330 g |
| Colour | Midnight Black |
| Shipping weight as supplied | 0.5400 kg |
Frequently asked questions
Does this model include RFID?
Yes. RFID is explicitly identified in the supplied product name and description.
Does it capture 1D and 2D barcodes?
Yes. Both capabilities are listed.
Is Checkpoint EAS identified?
Yes. Checkpoint EAS appears in the supplied product name.
What is included in the kit?
The page classifies the product as a kit but does not list its included parts.
(DS9908-SRR0004ZCUS)
| Barcode Symbology Supported |
2D: |
| Connectivity Technology | Cable |
| Image Sensor Type | Imager |
| Scanning Capability | 1D |
| 2D |
| Weight (Approximate) | 330 g |
| Form Factor | Handheld |
| Height | 203 mm |
| Width | 94 mm |
| Depth | 132 mm |
| Product Color | Midnight Black |
| Product Type | Barcode Scanner Kit |
| Manufacturer Part Number | DS9908-SRR0004ZCUS |
| Manufacturer Website Address | http://www.zebra.com/ap/en.html |
| Manufacturer | Zebra Technologies Corporation |
| Product Model | DS9908 |
| Product Name | DS9900 Series Corded Hybrid Imager for Retail |
| Product Series | DS9900 |
| Brand Name | Zebra |
| SKU | DS9908-SRR0004ZCUS |
| Brand | ZEBRA |
| Shipping Weight | 0.5400kg |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.




