- Pick Up Available
- Australian Warranty
- Checkout Securely
LG Ergo Dual 27QP88D-BS
Dual 27-inch QHD (2560×1440) IPS displays on the Ergo Dual stand with HDR10, sRGB 99%, USB-C/DP daisy chain, and flexible ergonomics to optimise space, posture, and productivity.
Key notes
- Dual 27" QHD IPS panels with sRGB 99% (Typ.) and HDR10 for sharp, colour-accurate work.
- Ergo Dual Stand: extend/retract, swivel, tilt, pivot, and height adjust for stacked or side-by-side layouts.
- USB-C and DP daisy chain simplify dual-monitor setups with one cable per device.
- C-Clamp or grommet mount with one-click assembly keeps desks clear and stable.
- Optimised for coding, design, and office workflows with posture-friendly positioning.
Intro and hero views stacked to show the dual QHD screens and ergonomic arm.
Side-by-side workspace keeps reference docs and active apps visible together.
Rotate one panel to portrait for code or documents while keeping another in landscape.

Flexible orientations: classic side-by-side or a portrait+landscape mix for reading and reference.
Pivot both screens to fit tall datasets or long-form documents without scrolling.
Animation shows extend, retract, swivel, tilt, and pivot adjustments of the Ergo Dual arm.
The stand’s range of motion supports stacked, offset, and floating positions to match your desk.
USB-C plus DP daisy chain connects laptop and dual panels with minimal cabling.
Ergo stand lifts both screens off the desk, freeing space for peripherals and paperwork.
*Images are simulated to enhance feature understanding and may differ from actual use.
(27QP88D-BS)
LG 27" QHD IPS Monitor
27-inch QHD (2560 x 1440) IPS monitor with sRGB 99% colour, 75 Hz refresh, 5 ms GtG response, HDR10 support, and an Ergo stand offering tilt, height, swivel, pivot, extend, and retract adjustments.
Key Specs
| Display Size | 27 in |
| Resolution | 2560 x 1440 |
| Panel / Aspect | IPS, 16:9 |
| Brightness (Typ.) | 350 cd/m2 |
| Colour Gamut (Typ.) | sRGB 99% (CIE1931) |
| Refresh Rate (Max.) | 75 Hz |
| Response Time | 5 ms (GtG at Faster) |
| Stand Adjustments | Tilt / Height / Swivel / Pivot / Extend / Retract |
| USB-C Power Delivery | 65 W |
All Specifications
Display
| Size (inch / cm) | 27 / 68.466 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Resolution | 2560 x 1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Colour Depth | 16.7M |
| Viewing Angle (CR≥10) | 178 deg (R/L), 178 deg (U/D) |
| Brightness (Typ./Min.) | 350 / 280 cd/m2 |
| Contrast Ratio (Typ./Min.) | 1000:1 / 700:1 |
| Colour Gamut (Typ./Min.) | sRGB 99% / 98% (CIE1931) |
| Refresh Rate (Max.) | 75 Hz |
| Response Time | 5 ms (GtG at Faster) |
Connectivity
| HDMI | Yes (1) |
| DisplayPort | Yes (In 1 / Out 1) |
| DP Version | 1.4 |
| Daisy Chain | Yes (QHD/60 Hz) |
| USB-C | Yes (1, data + display, 65 W PD, 2560 x 1440 @ 75 Hz) |
| USB Downstream | Yes (2, USB 3.0) |
| USB-C Data | Yes |
| Headphone Out | 3-pole (sound only) |
Features
| HDR10 | Yes |
| AMD FreeSync | FreeSync |
| Smart Energy Saving / Colour Weakness | Yes / Yes |
| Flicker Safe | Yes |
| Dynamic Action Sync / Black Stabiliser | Yes / Yes |
| Reader Mode / Super Resolution+ | Yes / Yes |
| Auto Input Switch / HDR Effect | Yes / Yes |
| User Defined Key | Yes |
Mechanical
| Display Position Adjustments | Tilt / Height / Swivel / Pivot / Extend / Retract |
| Wall Mount | 100 x 100 mm |
Sound
| Speakers | 7 W x 2 |
| Bluetooth Audio | Yes |
Dimensions / Weights
| Shipping (W x H x D) | 732 x 568 x 374 mm |
| With Stand (W x H x D) | 1227.1 x 613.0 x 590.0 mm |
| Without Stand (W x H x D) | 613.5 x 363.5 x 45.4 mm |
| Weight Shipping / With Stand / Without Stand | 23.5 kg / 17 kg / 9.5 kg |
Info
| Product Name | PC Monitor |
| Year | 2021 |
Power
| Power Consumption (Max./Typ.) | 140 W / 38 W |
| Sleep / DC Off | 0.5 W / < 0.3 W |
| AC Input | 100–240 V (50/60 Hz) |
| Type | External Power (Adapter) |
Accessory (in box)
| DisplayPort / HDMI Cables | Yes (2) / Yes (2) |
| USB-C Cable | Yes |
| USB A to B | No |
| Other | DC extension cable (2, black 1.4 m) with holder |
Software
| Dual Controller / OnScreen Control | Yes / Yes |
Standard
| RoHS | Yes |
*Specifications summarised from the LG 27-inch QHD IPS product sheet; values may vary in actual use.
| SKU | 27QP88D-BS |
| Barcode # | 8806087955606 |
| Brand | LG |
| Shipping Weight | 23.5000kg |
Manufacturer Warranty: 3 Years Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





