- Pick Up Available
- Australian Warranty
- Checkout Securely

ASUS AMD AM4 ATX motherboard with PCIe Gen4, dual M.2, HDMI, SATA 6Gb/s and USB 3.2 Gen 2
(90MB11N0-M0UAYC)
Specifications
| Audio | Realtek® S1200A 8-Channel High Definition Audio CODEC * |
| Chipset | AMD X570 |
| Form Factor | ATX Form Factor 12.0 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
| I/O Connectors | 2 x Aura RGB Strip Headers, 1 x Addressable Gen 2 header(s), 2 x USB 2.0 connector(s) support(s) additional 5 USB 2.0 port(s), 1 x M.2 Socket 3 with M Key, type 2242/2260/2280/22110 storage devices support (SATA mode & X4 PCIE mode), 1 x M.2 Socket 3 with M Key, type 2242/2260/2280 storage devices support (SATA mode & X4 PCIE mode), 1 x SPI TPM header 1 x COM port(s) connector(s), 6 x SATA 6Gb/s connector(s), 1 x CPU Fan connector(s) (1 x 4 -pin), 3 x Chassis Fan connector(s) (3 x 4 -pin), 1 x PCH_FAN (1 x 4 -pin), 1 x AIO_PUMP connector (1 x 4 -pin), 1 x S/PDIF out header(s), 1 x 24-pin EATX Power connector(s), 1 x 8-pin ATX 12V Power connector(s), 1 x 4-pin ATX 12V Power connector(s), 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s), 1 x Clear CMOS jumper(s), 2 x USB 3.2 Gen 1 (up to 5Gbps) connector support additional 2 USB ports |
| Integrated CPU Graphics | Integrated Graphics in AMD Ryzen™ 4000 G-Series/ 3000 G-Series/ 2000 G-Series Desktop Processors | VGA output support : HDMI port - Supports HDMI 1.4b with max. resolution 4096 x 2160 @ 24 Hz |
| LAN | Realtek® RTL8111H |
| Memory/Type/Bus/Max. | 4 x DIMM, Max. 128GB, DDR4 | 5100(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2933/2800/2666/2400/2133 MHz Un-buffered Memory | Dual Channel Memory Architecture | ECC Memory (ECC mode) support varies by CPU. * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). * The maximum memory capacity supported vary depending on the CPU you installed. |
| PCI Slots | AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors 1 x PCIe 4.0 x16 (x16 mode) | AMD RyzenTM 4000 G-Series / 2000 Series Processors 1 x PCIe 3.0 x16 (x16 mode) | AMD RyzenTM 3000 G-Series / 2000 G-Series Processors 1 x PCIe 3.0 x16 (x8 mode) | AMD X570 chipset 1 x PCIe 4.0 x16 (max at x4 mode), 3 x PCIe 4.0 x1 |
| Processor Support | AMD AM4 Socket for AMD Ryzen™ 5000 Series/ 4000 G-Series/ 3000 Series/ 3000 G-Series/ 2000 Series/ 2000 G-Series Desktop Processors |
| Raid | Support Raid 0, 1, 10 |
| RAM Type/Bus/Max. | 4 x DIMM, Max. 128GB, DDR4 5100(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2933/2800/2666/2400/2133 MHz Un-buffered Memory Dual Channel Memory Architecture ECC Memory (ECC mode) support varies by CPU. * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). * The maximum memory capacity supported vary depending on the CPU you installed. |
| Socket | AMD AM4 Socket 3rd and 2nd AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors |
| Storage Interface | 3rd Gen AMD Ryzen™ Processors : 1 x M.2_1 socket 3, with M Key, Type 2242/2260/2280 (PCIE 4.0 x4 and SATA modes) storage devices support. 2nd Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors : 1 x M.2_1 socket 3, with M Key, Type 2242/2260/2280 (PCIE 3.0 x4 and SATA modes) storage devices support. AMD X570 chipset : 1 x M.2_2 socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) storage devices support. 6 x SATA 6Gb/s port(s) |
| Warranty | 3 Years |
| Weight | |
| Accessories | User´s manual | 1 x ACC Express Activation Key Card | I/O Shield | 2 x SATA 6Gb/s cable(s) | 1 x M.2 Screw Package | 1 x Supporting DVD | 1 x Extension cable for Addressable LED |
| BIOS | 256 Mb Flash ROM, UEFI AMI BIOS, PnP, SM BIOS 3.2, ACPI 6.2, Multi-language BIOS, ASUS EZ Flash 3, CrashFree BIOS 3, F6 Qfan Control, F3 My Favorites, Last Modified log, F12 PrintScreen, F4 AURA ON/OFF, F9 Search and ASUS DRAM SPD (Serial Presence Detect) memory information |
| Operating System | Windows® 10 64-bit |
| SKU | 90MB11N0-M0UAYC |
| Barcode # | 4718017384797 |
| Brand | ASUS |
| Shipping Weight | 1.4000kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





