- Pick Up Available
- Australian Warranty
- Checkout Securely
ATEN's NRGence line-up is a new generation of green energy power distribution units (eco PDUs) that optimize the efficiency of data center power usage. The PE8324 eco PDUs are intelligent PDUs that contain 24 AC outlets and are available in various IEC / NEMA socket configurations. These models feature proactive overload protection to automatically power off the last outlet that causes the current overload while allowing users to set shutdown priority.
The eco PDUs provide secure, centralized and intelligent power management (power on, off, and cycle) of data center IT equipment (servers, storage systems, KVM switches, network devices, serial data devices, and more), as well as the ability to monitor the center's health environment via sensors.*These PDUs offer remote power control combined with real-time power measurement, allowing users to control and monitor the power status of devices attached to the PDUs, either at the PDU device, bank, or outlet level, depending on the model, from practically any location via a TCP / IP connection.
The power status of each outlet can be set individually, allowing users to switch each device on / off. The eco PDU also offers comprehensive power analysis reports which can separate departments and locations, providing precise measurements of current, voltage, power and watt-hour in a real-time display. Installation and operation are made fast and easy by simply plugging cables into their appropriate ports, and users get to enjoy the intuitive browser-based configuration and management. The eco PDU firmware is upgradeable over the Net, meaning users can download updates from ATEN's website to ensure that their eco PDU is equipped with the latest functionalities and improvements.
The series also supports the 3rd party V3 SNMP manager software and NRGence eco DC (Energy & DCIM Management Web GUI). The eco DC makes it easy when it comes to the management for multiple devices by allowing users to configure eco PDU setting and monitor the power status of the equipment connected to the PDU through a user friendly interface. Along with its set of features, the PE8324 series has become a convenient, reliable and cost-effective solution to help remotely manage power access for multiple computer installations and allocate power resources with efficiency.
* Note:
1. Sensors are optional accessories. A sensor-enabled installation is required to generate more complete energy-efficient data and charts. The higher the sensor installation density is, the more accurate the data generated will be.
2. eco PDUs are primarily designed for access via Intranet; extra network security protection is suggested for Internet access usage.
Package Contents
- 1 x Power Distribution Unit
- 1 x mounting kit
- 1 x user instructions
(PE8324G-AX)
| Function | PE8324A | PE8324B | PE8324G | PE8324G2 | PE8324G3 |
| Electrical | |||||
| Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC |
| Maximum Input Current | 30A(Max); 24A(UL de-rated) | 30A Max; 24A (UL de-rated) | 32A Max | 32A Max | 32A Max |
| Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Input Connection | NEMA L5-30P | NEMA L6-30P | IEC 60309 32A | IEC 60309 32A | IEC 60309 32A |
| Input Power | 3600 VA(Max); 2880 VA(UL de-rated) | 6240 VA(Max); 4992 VA(UL de-rated) | 7360 VA(Max) | 7360 VA(Max) | 7360 VA(Max) |
| Outlet Type | Total: 24 x NEMA 5-15R Bank1-1: Outlet 1 – 8; 8 x NEMA 5-15R Bank1-2: Outlet 9 – 16; 8 x NEMA 5-15R Bank2: Outlet 17 – 24; 8 x NEMA 5-15R | Total: 21 x IEC320 C13 + 3 x IEC320 C19 Bank1-1: Outlet 1 – 8; 7 x C13 + 1 x C19 Bank1-2: Outlet 9 – 16; 7 x C13 + 1 x C19 Bank2: Outlet 17 – 24; 7 x C13 + 1 x C19 | Total: 21 x IEC320 C13 + 3 x IEC320 C19 Bank1-1: Outlet 1 – 8; 7 x C13 + 1 x C19 Bank1-2: Outlet 9 – 16; 7 x C13 + 1 x C19 Bank2: Outlet 17 – 24; 7 x C13 + 1 x C19 | Total: 6 x IEC320 C13 + 18 x IEC320 C19 Bank1-1: Outlet 1 – 8; 2 x C13 + 6 x C19 Bank1-2: Outlet 9 – 16; 2 x C13 + 6 x C19 Bank2: Outlet 17 – 24; 2 x C13 + 6 x C19 | Total: 18 x IEC320 C13 + 6 x IEC320 C19 Bank1-1: Outlet 1 – 8; 6 x C13 + 2 x C19 Bank1-2: Outlet 9 – 16; 6 x C13 + 2 x C19 Bank2: Outlet 17 – 24; 6 x C13 + 2 x C19 |
| Nominal Output Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC |
| Maximum Output Current (Outlet) | 15A(Max); 12A(UL de-rated) | C13: 15A(Max); 12A(UL de-rated) C19: 20A(Max); 16A(UL de-rated) | C13: 10A(Max) C19: 16A(Max) | C13: 10A(Max) C19: 16A(Max) | C13: 10A(Max) C19: 16A(Max) |
| Maximum Output Current (Bank) | 20A(Max); 16A(UL de-rated) | 20A(Max); 16A(UL de-rated) | 16A(Max) | 16A(Max) | 16A(Max) |
| Maximum Output Current (Total) | 30A(Max); 24A(UL de-rated) | 30A(Max); 24A(UL de-rated) | 32A(Max) | 32A(Max) | 32A(Max) |
| Breakers | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker |
| Metering | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring |
| Outlet Switching | Yes | Yes | Yes | Yes | Yes |
| Environment Sensor Ports | 4 | 4 | 4 | 4 | 4 |
| Physical Properties | |||||
| Dimensions (L x W x H) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) |
| Weight | 6.33 kg ( 13.94 lb ) | 6.33 kg ( 13.94 lb ) | 6.33 kg ( 13.94 lb ) | 6.33 kg ( 13.94 lb ) | 6.33 kg ( 13.94 lb ) |
| Power Cord Length | 1.6 m | 1.6 m | 1.6 m | 1.6 m | 1.6 m |
| Environmental | |||||
| Temperature (Operating / Storage) | 0 – 50°C / -20 – 60°C | 0 – 50°C / -20 – 60°C | 0 – 40°C / -20 – 60°C | 0 – 40°C / -20 – 60°C | 0 – 40°C / -20 – 60°C |
| Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
| Compliance | |||||
| EMC Verification | FCC Part 15 Class A, Others by Request | FCC Part 15 Class A, Others by Request | CE, Others by Request | CE, Others by Request | CE, Others by Request |
| Safety Verification | By Request | By Request | CE-LVD, Others by Request | CE-LVD, Others by Request | CE-LVD, Others by Request |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | ||||
| SKU | PE8324G-AX |
| Barcode # | 4710423778702 |
| Brand | ATEN |
| Shipping Weight | 6.3300kg |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





