- Pick Up Available
- Australian Warranty
- Checkout Securely
CyberPower BME480V55ART5U is an Extended Battery Module (EBM) which can be used in conjunction with compatible UPS systems to provide prolonged system runtime during power interruption. The battery module comes with DC plug-and-play power connectors to allow for adding multiple EBMs. The product features hot-swappable battery packs, allowing users to safely replace battery module without interrupting connected loads. The sealed lead-acid battery used within the EBM is stable and safe, which ensures the power system's reliable performance. Designed with industrial-grade metal enclosure, the product is suitable for data center and critical applications.
Features
- Rack/Tower Convertible Configurations
- User-replaceable Batteries
- EBM Expansion Capability
- Sealed Lead-acid Batteries
- Hot-swappable Batteries
- Metal Housing
(BME480V55ART5U)
| Category | Parameter | Specification |
|---|---|---|
| General | Nominal Output Voltage (Vdc) | 480 |
| Rated Output Current (A) | 55 | |
| Battery | Battery Type | Sealed Lead-acid |
| Battery Quantity (pcs) | 40 | |
| Single Battery Voltage (V) | 12 | |
| Single Battery Capacity (AH) | 9 | |
| Built-in Charger | Built-in Charger | No |
| User-replaceable | Yes | |
| Hot-swappable | Yes | |
| Expansion Ready | Yes | |
| Parallel Expansion (Max. Units) | 10 | |
| Replacement Battery Pack Quantity (pcs) | 4 | |
| Physical | Form Factor | Rackmount, Tower |
| Enclosure Construction | Metal | |
| Color | Black | |
| Rackmount Rail | Yes | |
| Rackmount Ears | Yes | |
| Dimensions (WxHxD) (in.) | 17 x 9 x 29 | |
| Dimensions (WxHxD) (mm.) | 433 x 219 x 730 | |
| Weight (lbs.) | 299.4 | |
| Weight (kg.) | 135.8 | |
| Installed Rack Height (U) | 5 | |
| Shipping Dimensions | Dimensions (WxHxD) (in.) | 23 x 15 x 35 |
| Dimensions (WxHxD) (mm.) | 590 x 376 x 890 | |
| Weight (lbs.) | 330.7 | |
| Weight (kg.) | 150 | |
| Environmental | Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 | |
| Operating Relative Humidity (Non-condensing) (%) | 0 ~ 95 | |
| Operating Elevation (feet/meters) | 0-9,843 feet (0-3,000 meters) | |
| Storage Temperature (°F) | 5 ~ 113 | |
| Storage Temperature (°C) | -15 ~ 45 | |
| Storage Relative Humidity (Non-condensing) (%) | 0 ~ 95 | |
| Storage Elevation (feet/meters) | 0-49,213 feet (0-15,000 meters) | |
| Certifications | Certifications | CE, BSMI, IEC62040-1, IEC62040-2, CNS 14757-2, CNS 14843-1 |
| RoHS | Yes |
| SKU | BME480V55ART5U |
| Brand | CYBERPOWER |
| Shipping Weight | 136.0000kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





