Don't pay: $2,885.00
$2,380.00
SAVE $505.00 (18%)
- Pick Up Available
- Australian Warranty
- Checkout Securely
CyberPower BPS240V7A extended battery module significantly extends runtime when used with a compatible CyberPower UPS. With rugged, industrial-grade metal construction, it can be installed even in demanding environments.
Features
- Sealed Lead-acid Batteries
- Metal Housing
- EBM Expansion Capability
(BPS240V7A)
| Category | Parameter | Specification |
|---|---|---|
| General | Nominal Output Voltage (Vdc) | 240 |
| Rated Output Current (A) | 75 | |
| Battery | Battery Type | Sealed Lead-acid |
| Battery Quantity (pcs) | 40 | |
| Single Battery Voltage (V) | 12 | |
| Single Battery Capacity (AH) | 7 | |
| Built-in Charger | Built-in Charger | No |
| Typical Recharge Time (Hours) | 4 | |
| User-replaceable | No | |
| Expansion Ready | Yes | |
| Physical | Form Factor | Tower |
| Enclosure Construction | Metal | |
| Color | Black | |
| Dimensions (WxHxD) (mm.) | 270 x 520 x 460 | |
| Weight (kg.) | 103.2 | |
| Shipping Dimensions | Dimensions (WxHxD) (mm.) | 350 x 721 x 566 |
| Weight (kg.) | 122.2 | |
| Environmental | Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 | |
| Operating Relative Humidity (Non-condensing) (%) | 0 ~ 90 | |
| Operating Elevation (feet/meters) | 0-4,921 feet (0-1,500 meters) | |
| Storage Temperature (°F) | -4 ~ 104 | |
| Storage Temperature (°C) | -20 ~ 40 | |
| Storage Relative Humidity (Non-condensing) (%) | 0 ~ 90 | |
| Storage Elevation (feet/meters) | 0-4,921 feet (0-1,500 meters) | |
| Certifications | Certifications | CE, RCM |
| RoHS | Yes |
| SKU | BPS240V7A |
| Brand | CYBERPOWER |
| Shipping Weight | 122.0000kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.
More From This Category
CyberPower BPSE36V45ART2U External Battery Pack - 7000 mAh - 36 V DC - Lead Acid
$2,039.00 $2,121.00





