- Pick Up Available
- Australian Warranty
- Checkout Securely
APC Smart-UPS Ultra On-Line, 2200VA, Lithium-ion, Rack/Tower 1U, 230V, 3x C13, 2x C19 IEC outlets, Network Card, Extended runtime, W/rail kit
SKU: SRTL2K2RM1UINC | Brand: APC Brand
Key Features
- <a>Replacement battery (1)</a> is available
- 1U, 2200VA/2200W UPS with 5 mounting styles: rack/tower/wall/ceiling/desk under mount
- Lithium-ion batteries lasts 3X VRLA UPS, no need to replace the battery during the life of the UPS
- 1-Year Secure Network Management Card subscription included
- 5-year warranty on UPS and internal batteries
- EcoStruxure™ Ready Network Management port. Connect to EcoStruxure IT for remote monitoring and management
Description
With Smart-UPS™ Ultra you can put up to 2200W of power protection in places never before possible.
At half the size and weight of comparable UPS the mounting brackets can be used in any of the 5 mounting styles: rack (2 and 4 post), tower, wall, ceiling and desk under mount.
The auto-rotating touch screen display makes switching between horizontal and vertical mounting options instantaneous.
Lithium-ion batteries provide reduced maintenance cost with 3x the battery life.
EcoStruxure Ready Smart-UPS provide visibility anywhere, anytime.
Product Images
Downloads & Documents
Product Videos
Compatible Products & Accessories
Replacement battery
Sensors
Service bypass panels
× ![]()
(SRTL2K2RM1UINC)
Specifications - SRTL2K2RM1UINC
Overview
| Lead time | Usually in Stock |
Main
| Main Input Voltage | 230 V AC 1 phase |
| Input voltage | 230 V |
| Input Connection Type | BS1363A British IEC 320 C19/C21 Schuko CEE 7 / EU1-16P |
| Input voltage limits | 160...275 V adjustable 220...240 V AC |
| Network frequency | 50/60 Hz auto-sensing |
| Output voltage | 230 V |
| Rated power in W | 2200 W |
| rated power in VA | 2200 VA |
| Output connection type | 3 IEC 320 C13 2 IEC 320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Maximum configurable power in VA | 2200 VA |
| Maximum configurable power in W | 2200 W |
| Output harmonic distortion | < 2% at 100% linear load and < 5% at 100% non-linear load |
| UPS type | On-Line |
| Wave type | Sine wave |
| Efficiency | 97 % |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Complementary
| Battery type | Li-Ion (Lithium-Ion) internal included |
| Control panel | Touch screen LCD user interface |
| Emergency power off | Yes |
| Preinstalled device | Network management card with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port USB port Embedded network management card 3 |
| Surge energy rate | 1600 J |
| Number of rack unit | 1U |
| Cable length | 2.4 m |
| Number of cables | 1 |
| Colour | Silver grey |
| Height | 43 mm |
| Width | 432 mm |
| Depth | 560 mm |
| Net weight | 15.9 kg |
| Mounting preference | No preference |
| Mounting mode | Rack/tower convertible with included kit |
| Two post mountable | 1 |
| USB compatible | Yes |
| Mounting position | Horizontal Vertical |
| Provided equipment | RJ45 cable Rack mounting brackets Network cable Terminal Stabilization feet Safety guide Rail extension Washer USB cable Screws |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS Ultra |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certifications | CE EAC RCM VDE UKCA UK PSTI |
| Marking | CE Mark |
| Standards | EN/IEC 62040-1 FCC CFR 47 part 15 class A IEC 62040-2 EN/IEC 61000-4-8 EN/IEC 61000-4-6 level 3 EN/IEC 61000-4-5 level 3 EN/IEC 61000-4-4 level 4 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Acoustic level | 55 dB |
| Heat dissipation | 325 Btu/h |
| Operating altitude | 0...10000 ft |
Batteries & Runtime
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Battery type | Li-Ion (Lithium-Ion) |
| Battery voltage | 50 V |
| Extended runtime | 1 |
| Battery recharge time | 1.5 h |
| Number of battery replacement quantity | 1 |
| Battery design life | 8…10 year(s) |
| Battery life | 8…10 year(s) |
| Replacement battery | APCRBC173-LI |
| Battery charger power | 448 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 27.82 cm |
| Package 1 Width | 56.4 cm |
| Package 1 Length | 76.4 cm |
| Package 1 Weight | 24.18 kg |
Contractual warranty
| Warranty (in months) | 60 |
| SKU | SRTL2K2RM1UINC |
| Barcode # | 731304573623 |
| Brand | APC |
| Shipping Weight | 18.0000kg |
| Shipping Width | 0.270m |
| Shipping Height | 0.760m |
| Shipping Length | 0.570m |
| Shipping Cubic | 0.116964000m3 |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.






