- Pick Up Available
- Australian Warranty
- Checkout Securely
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartConnect Port+SmartSlot, AVR, LCD
SKU: SMT1500RMI2UC | Brand: APC Brand
Key Features
- <a>Replacement battery (1)</a> is available
- 1500VA/1000W line interactive pure sine wave 2U rackmount UPS
- Ideal for servers, storage, network closets, business VoIP and retail POS
- Automatic Voltage Regulation helps correct utility voltage
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Graceful shutdown using serial or USB cables via PowerChute Business Edition
Description
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity.
The 1500VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions.
It comes with IEC 320 C14 input, 4x IEC 320 C13 outlets, and 2x IEC jumper cables.
It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions.
It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown.
The UPS can connect to EcoStruxure IT or third-party centralized management platforms.
It provides surge protection against lightning strikes, power sags, brownouts and surges.
The SMT UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty.
It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Product Images
Downloads & Documents
Compatible Products & Accessories
PDU
Racks
Replacement battery
Sensors
Service bypass panels
SmartSlot
Subscriptions
(SMT1500RMI2UC)
Specifications - SMT1500RMI2UC
Overview
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
| Lead time | Usually in Stock |
Main
| Main Input Voltage | 230 V AC 1 phase |
| Input voltage | 220 V 240 V |
| Input Connection Type | IEC 320 C14 |
| Input voltage limits | 151...302 V adjustable 160...286 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 220 V 240 V |
| Rated power in W | 1000 W |
| rated power in VA | 1500 VA |
| Output connection type | 4 IEC 320 C13 2 IEC Jumpers C13 |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 1000 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Complementary
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Optional |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port SmartConnect port Available expansion slot |
| Surge energy rate | 459 J |
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 2U |
| Colour | Black |
| Height | 86 mm |
| Width | 432 mm |
| Depth | 477 mm |
| Net weight | 26.1 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with included kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Provided equipment | Installation guide Rack mounting support rails USB cable |
| Number of power module | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Cloud-enabled monitoring |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certifications | CE EAC RCM TÜV VDE UK PSTI |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Acoustic level | 46 dBA |
| Heat dissipation | 90 Btu/h |
| Operating altitude | 0...10000 ft |
Batteries & Runtime
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC159 |
| Battery charger power | 144 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25.095 cm |
| Package 1 Width | 59.385 cm |
| Package 1 Length | 60.325 cm |
| Package 1 Weight | 38.240 kg |
Contractual warranty
| Warranty (in months) | 24 Battery|36 UPS |
| SKU | SMT1500RMI2UC |
| Barcode # | 731304333005 |
| Brand | APC |
| Shipping Weight | 32.9000kg |
| Shipping Width | 0.024m |
| Shipping Height | 0.060m |
| Shipping Length | 0.060m |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





