- Pick Up Available
- Australian Warranty
- Checkout Securely
APC Smart-UPS Ultra On-Line, 5000VA, Lithium-ion, Rack/Tower 2U, 230V, 6 C13 + 4 C19 IEC outlets, Network Card, Extended runtime, W/rail kit
SKU: SRTL5KRM2UI | Brand: APC Brand
Key Features
- 2U, 5000W/5000VA UPS rack/ tower convertible UPS with autorotating LCD display
- Lithium-ion batteries lasts 3x VRLA UPS, no need to replace the battery during the life of the UPS
- EcoStruxure™ Ready for remote monitoring and management
- Wireless communication capable with optional WiFi Device accessory (AP9834)
- 1-Year Secure Network Management Card subscription included
Description
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity.
This 5KVA on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions.
It comes with Hardwired input and 6xC13+4xC19 IEC outlets.
It embeded Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown.
The UPS can connect to EcoStruxure IT or third-party centralized management platforms.
The UPS has a 5-year warranty on the UPS and Lithium-ion battery.
Product Images
Downloads & Documents
Product Videos
Compatible Products & Accessories
Battery Modules
Sensors
Service bypass panels
(SRTL5KRM2UI)
Specifications - SRTL5KRM2UI
Overview
| Lead time | Usually in Stock |
Main
| Main Input Voltage | 230 V AC 1 phase |
| Input voltage | 220 V |
| Input voltage limits | 180...275 V adjustable (half load) |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40...70 Hz auto-sensing |
| Output voltage | 220 V |
| Rated power in W | 5000 W |
| rated power in VA | 5000 VA |
| Output connection type | 6 IEC 60320 C13 4 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 5000 VA |
| Maximum configurable power in W | 5000 W |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Full load runtime | 00:05:00 5000 W |
| Half load runtime | 00:12:00 2500 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Complementary
| Battery type | Li-Ion (Lithium-Ion) internal included |
| Emergency power off | Yes |
| Free slots | 0 |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port USB port Embedded network management card 3 |
| Surge energy rate | 1260 J |
| Number of rack unit | 2U |
| Cable length | 3.05 m |
| Colour | Silver grey |
| Height | 86 mm |
| Width | 432 mm |
| Depth | 701 mm |
| Net weight | 29.2 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack/tower convertible with included kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal Vertical |
| Provided equipment | 1 CD (software and documentation) USB cable Front cover Earth terminal block Temperature sensor Stabilization feet Rack mounting hardware 2P-3P connector 2 x C13-C14 power cord Break out panel Rail splice |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS Ultra |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certifications | CE UKCA EN/IEC 62040-1 |
| Marking | CE Mark UKCA |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Acoustic level | 55 dBA |
| Heat dissipation | 931 Btu/h |
| Operating altitude | 0...10000 ft |
Batteries & Runtime
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Battery type | Li-Ion (Lithium-Ion) |
| Battery voltage | 180 V |
| Extended runtime | 1 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 1.5 h |
| Number of battery replacement quantity | 1 |
| Battery life | 5…10 year(s) |
| Battery charger power | 600 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 4 |
| Package 1 Height | 39.2 cm |
| Package 1 Width | 58.5 cm |
| Package 1 Length | 98.4 cm |
| Package 1 Weight | 38.5 kg |
| SCC14 | 10731304435754 |
Contractual warranty
| Warranty (in months) | 60 |
| SKU | SRTL5KRM2UI |
| Brand | APC |
| Shipping Weight | 38.5000kg |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.






