- Pick Up Available
- Australian Warranty
- Checkout Securely
APC Smart-UPS Ultra On-Line Lithium ion, 10KVA/10KW, 4U Rack/Tower, 230V
SKU: SRTL10KRM4UI | Brand: APC Brand
Key Features
- 4U, 10000VA/10000W rack/ tower convertible UPS with autorotating LCD display
- Add up to 10 external battery packs (SRTL180RM2UBP) for extended runtime
- Lithium-ion batteries lasts 3X VRLA UPS, no need to replace the battery during the life of the UPS
- EcoStruxure™ Ready for remote monitoring and management
- 1-Year Secure Network Management Card subscription included
Description
With Smart-UPS™ Ultra you can put up to 10000W of power protection in places never before possible.
Make installation effortless with a 10kW UPS that is 30% smaller and lighter than any comparable UPS.
The auto-rotating touch screen display makes switching between horizontal and vertical mounting options instantaneous.
Lithium-ion batteries provide reduced maintenance cost with 3x the battery life.
EcoStruxure Ready Smart-UPS provides visibility anywhere, anytime.
Product Images
Downloads & Documents
Product Videos
Compatible Products & Accessories
Battery Modules
Communication Options
Sensors
Service bypass panels
Subscriptions
SWNMC3SU-1Y-DIGI
Subscription, Network Management Cards, 1 year, Secure NMC S...
SWNMC3SU-2Y-DIGI
Subscription, Network Management Cards, 2 year, Secure NMC S...
SWNMC3SU-3Y-DIGI
Subscription, Network Management Cards, 3 year, Secure NMC S...
SWNMC3SU-4Y-DIGI
Subscription, Network Management Cards, 4 year, Secure NMC S...
SWNMC3SU-5Y-DIGI
Subscription, Network Management Cards, 5 year, Secure NMC S...
SWNMC3SU-6Y-DIGI
Subscription, Network Management Cards, 6 year, Secure NMC S...
(SRTL10KRM4UI)
Specifications - SRTL10KRM4UI
Overview
| Lead time | Usually in Stock |
Main
| Main Input Voltage | 220 V AC 1 phase 230 V AC 1 phase 240 V AC 1 phase |
| Input voltage | 220...240 V |
| Input Connection Type | Hard Wire 3-wire 55 A |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40...70 Hz auto-sensing |
| Output voltage | 220/230/240 V |
| Rated power in W | 10000 W |
| rated power in VA | 10000 VA |
| Output connection type | 6 IEC 60320 C13 6 IEC 60320 C19 |
| Output connector type | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 10000 VA |
| Maximum configurable power in W | 10000 W |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Full load runtime | 00:05:00 10000 W |
| Half load runtime | 00:11:00 5000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Complementary
| Battery type | Li-Ion (Lithium-Ion) internal included |
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Free slots | 1 |
| Preinstalled device | Network management card with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port USB port Available expansion slot Embedded network management card 3 |
| Surge energy rate | 1410 J |
| Number of rack unit | 4U |
| Number of cables | 1 |
| Colour | Silver grey |
| Height | 175 mm |
| Width | 432 mm |
| Depth | 832 mm |
| Net weight | 55 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack/tower convertible with included kit |
| USB compatible | Yes |
| Mounting position | Horizontal Vertical |
| Provided equipment | Temperature probe USB cable Stabilization feet Strain relief Rack mounting hardware |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS Ultra |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certifications | VDE |
| Marking | CE Mark UKCA |
| Standards | EN/IEC 62040-1 EN/IEC 62040-2 IEC 62040-2 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Acoustic level | 55 dB |
| Heat dissipation | 1900 Btu/h |
| Operating altitude | 0...10000 ft |
Batteries & Runtime
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Battery type | Li-Ion (Lithium-Ion) |
| Battery voltage | 180 V |
| Extended runtime | 1 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 1.5 h |
| Number of battery replacement quantity | 2 |
| Battery life | 5…10 year(s) |
| Battery charger power | 1200 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 63 cm |
| Package 1 Width | 65 cm |
| Package 1 Length | 100 cm |
| Package 1 Weight | 88.5 kg |
| SCC14 | 10731304578502 |
Contractual warranty
| Warranty (in months) | 60 |
| SKU | SRTL10KRM4UI |
| Brand | APC |
| Shipping Weight | 55.0000kg |
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.






