- Pick Up Available
- Australian Warranty
- Checkout Securely
The VE892 is an Optical HDMI Extender that overcomes the length restriction of standard HDMI cables by using optical fiber to send high definition audio and video signals over large distances.
The VE892 accepts an audio-video stream from a local source and serializes the data to pass it over a single 3.125 Gbps optical link (for resolutions up to 1080p@60Hz at 24-bits)
The VE892 can also extend the IR remote control and transfer RS-232 (up to 115kbps) in both directions, allows you to connect serial devices such as touch screens and barcode scanners.
Package Contents
- 1x VE892T
- 1x VE892R
- 1x IR Transmitter
- 1x IR Receiver
- 1x Mounting Kit
- 2x Power Adapters
- 1x User Instructions
(VE892-AT-U)
| Function | VE892R | VE892T |
| Video Input | ||
| Interfaces | N/A | 1 x HDMI Type A Female (Black) |
| Impedance | N/A | 100 ? |
| Max. Distance | N/A | 3 m |
| Video Output | ||
| Interfaces | 1 x HDMI Type A Female (Black) | N/A |
| Impedance | 100 ? | N/A |
| Max. Distance | 3 m | N/A |
| Video | ||
| Max. Data Rate | 6.75 Gbps (2.25 Gbps Per Lane) | 6.75 Gbps (2.25 Gbps Per Lane) |
| Max. Pixel Clock | 225 MHz | 225 MHz |
| Compliance | HDMI (3D, Deep Color) HDCP 1.4 Compatible | HDMI (3D, Deep Color) HDCP 1.4 Compatible |
| Max. Distance | 1 x SFP Module (*Note) 20km @ Single mode (SM) fiber | 1 x SFP Module (*Note) 20km @ Single mode (SM) fiber |
| Max. Resolution | Up to 1080p | Up to 1080p |
| Audio | ||
| Input | N/A | 1 x HDMI Type A Female (Black) |
| Output | 1 x HDMI Type A Female (Black) | N/A |
| Connectors | ||
| Unit To Unit | 1 x bi-directional SFP (LC) | 1 x bi-directional SFP (LC) |
| Power | 1 x DC Jack | 1 x DC Jack |
| Power Consumption | DC5.3V:4.69W:22BTU | DC5.3V:5.80W:27BTU |
| Control | ||
| IR Channel | 1 x Mini Stereo Jack Female (Black); 30~56 KHz full range transmission | 1 x Mini Stereo Jack Female (Black); 30~56 KHz full range transmission |
| RS-232 Channel | 1 x Terminal Block, 3 pole (Green) | 1 x Terminal Block, 3 pole (Green) |
| Environmental | ||
| Operating Temperature | 0-40°C | 0-40°C |
| Storage Temperature | -20 - 60°C | -20 - 60°C |
| Humidity | 0 - 80% RH, Non-Condensing | 0 - 80% RH, Non-Condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 0.44 kg ( 0.97 lb ) | 0.44 kg ( 0.97 lb ) |
| Dimensions (L x W x H) | 14.17 x 10.30 x 3.00 cm (5.58 x 4.06 x 1.18 in.) | 14.17 x 10.30 x 3.00 cm (5.58 x 4.06 x 1.18 in.) |
| Carton Lot | 5 pcs | 5 pcs |
| Note | 1. Operating distance is approximate. A typical maximum distance may vary depending on factors such as fi ber type, bandwidth, connector splicing, losses, modal or chromatic dispersion, environmental factors, and kinks. 2. It is recommended that you use a Single Mode optical fi ber cable that conforms to IEC 60793- 2-50 B1.1 or ITU-T G.652.B specifi cations. | 1. Operating distance is approximate. A typical maximum distance may vary depending on factors such as fi ber type, bandwidth, connector splicing, losses, modal or chromatic dispersion, environmental factors, and kinks. 2. It is recommended that you use a Single Mode optical fi ber cable that conforms to IEC 60793- 2-50 B1.1 or ITU-T G.652.B specifi cations. |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |
| Input Resolutions | 640 x 480 @ 60 Hz | 1366 x 768 @ 60 Hz |
| 720 x 480 @ 60 Hz | 1440 x 900 @ 60 Hz | |
| 800 x 600 @ 60 Hz | 1600 x 1200 @ 60 Hz | |
| 1024 x 768 @ 60 Hz | 1680 x 1050 @ 60 Hz | |
| 1280 x 720 @ 60 Hz | 1920 x 1080 @ 50/60 Hz | |
| 1280 x 800 @ 60 Hz | 1920 x 1200 @ 60 Hz | |
| 1280 x 1024 @ 60 Hz |
| SKU | VE892-AT-U |
| Barcode # | 672792003547 |
| Brand | ATEN |
| Shipping Weight | 0.5000kg |
Manufacturer Warranty: 2 Years Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.





