(KATANA-GF76-12UD-294AU)
Battery Information
Number of Cells | 3-cell |
Chipset
Chipset Manufacturer | Intel |
Input Devices
Keyboard Backlight | Yes |
Power Description
Maximum Power Supply Wattage | 180 W |
Operating System
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Processor
Processor Type | Core i7 |
Processor Model | i7-12650H |
Processor Manufacturer | Intel |
Processor Generation | 12th Gen |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | NVMe M.2 PCI Express |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
General Information
Product Type | Gaming Notebook |
Manufacturer Part Number | KATANA GF76 12UD-294AU |
Manufacturer Website Address | http://au.msi.com |
Manufacturer | MSI |
Product Model | Katana GF76 12UD-294AU |
Product Name | Katana GF76 12UD-294AU Gaming Notebook |
Product Line | Katana |
Product Series | GF76 |
Brand Name | MSI |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
RoHS | |
ErP |
Physical Characteristics
Weight (Approximate) | 2.60 kg |
Height | 25.20 mm |
Width | 398 mm |
Depth | 273 mm |
Product Color | Black |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 17.3" |
Screen Mode | Full HD |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050Ti |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Memory
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
SKU | KATANA-GF76-12UD-294AU |
Barcode # | 4711377026611 |
Brand | MSI |
Shipping Weight | 4.3900kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.