(VECTOR-GP66HX-12UHS-082AU)
Battery Information
Number of Cells | 4-cell |
Built-in Devices
Front Camera/Webcam | Yes |
Input Devices
Keyboard Backlight | Yes |
Power Description
Maximum Power Supply Wattage | 330 W |
Chipset
Chipset Manufacturer | Intel |
Chipset Model | HM670 |
Operating System
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | 2.5 Gigabit Ethernet |
Processor
Processor Type | Core i9 |
Processor Model | i9-12900HX |
Processor Manufacturer | Intel |
Processor Generation | 12th Gen |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | NVMe M.2 PCI Express |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | ErP |
RoHS | |
WEEE |
Memory
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
Physical Characteristics
Weight (Approximate) | 2.38 kg |
Height | 23.40 mm |
Width | 358 mm |
Depth | 267 mm |
Product Color | Core Black |
General Information
Product Type | Gaming Notebook |
Manufacturer Part Number | VECTOR GP66HX 12UHS-082AU |
Manufacturer Website Address | http://au.msi.com |
Manufacturer | MSI |
Product Model | VECTOR GP66HX 12UHS-082AU |
Product Name | VECTOR GP66HX 12UHS-082AU Gaming Notebook |
Product Line | Vector |
Brand Name | MSI |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Mini DisplayPort | Yes |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Display & Graphics
Screen Resolution | 2560 x 1440 |
Screen Size | 15.6" |
Screen Mode | QHD |
Touchscreen | No |
Standard Refresh Rate | 240 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3080 Ti |
Graphics Memory Capacity | 16 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
SKU | VECTOR-GP66HX-12UHS-082AU |
Barcode # | 4711377002813 |
Brand | MSI |
Shipping Weight | 5.2000kg |
Manufacturer Warranty
Be The First To Review This Product!
Help other Device Deal users shop smarter by writing reviews for products you have purchased.